Weightings
I was thinking over the weekend I should look at the weighting of my SIPP.
I dollar cost average into a fund every month, but also taken some bets around some key themes.
| Stock / Fund | Percentage owned |
| Vanguard US Equity Index Income | 25.90 |
| Square | 5.44 |
| 4.16 | |
| Apple | 3.88 |
| Paypal | 3.83 |
| Alibaba | 3.36 |
| Tencent | 3.25 |
| Twilio | 2.94 |
| DraftKings Inc | 2.88 |
| NIO Inc | 2.82 |
| 2.76 | |
| Medpace | 2.56 |
| SolarEdge Technologies | 2.49 |
| Snap | 2.17 |
| Spotify | 2.11 |
| Palo Alto Networks | 2.10 |
| Amgen | 2.08 |
| Penn National Gaming | 2.06 |
| XBT Provider Bitcoin Tracker One | 2.01 |
| iShares V plc S&P 500 Information Technology Sector ETF | 1.84 |
| Global X Funds Robotics & Artificial Intelligence ETF | 1.77 |
| Beyond Meat | 1.60 |
| VanEck Investments Ltd Video Gaming Esports ETF | 1.54 |
| CRISPR Therapeutics | 1.32 |
| Teladoc Health | 1.31 |
| GW Pharmaceuticals | 1.28 |
| ETFMG Prime Cyber Security ETF | 1.28 |
| Proto Labs | 1.28 |
| Uber | 1.23 |
| Virgin Galactic | 1.18 |
| First Solar | 1.15 |
| Aerovironment | 0.92 |
| Peloton | 0.88 |
| Overstock | 0.83 |
| Canopy Growth Corporation | 0.61 |
| Jumia Technologies | 0.39 |
| Myriad Genetics | 0.38 |
| Tilray | 0.34 |
| WisdomTree Issuer plc Artificial Intelligence ETF | 0.04 |
Noe I have calculated the weightings, no real suprises.
I was pretty sure $SQ Square was my biggest individual holding.
And I am happy with that.